Cleaning Service Costs in Miami & South Florida
The complete 2026 price guide for every type of cleaning service in Miami & South Florida. All pricing by square footage. Side-by-side comparisons so you can choose the right service at the right price.
You're All Set!
A Neat N Tidy team member will call you within 5 minutes to finalize your free quote.
Deep Clean Pricing by Square Footage (Base Service)
The deep clean is the base service all other pricing is built from. Recurring discounts and move-out pricing are derived from these numbers.
| Square Footage | Deep Clean Price | Square Footage | Deep Clean Price |
|---|---|---|---|
| Under 1,000 sqft | $263 | 2,700 - 2,999 sqft | $650 |
| 1,000 - 1,249 sqft | $299 | 3,000 - 3,299 sqft | $686 |
| 1,250 - 1,499 sqft | $422 | 3,300 - 3,599 sqft | $722 |
| 1,500 - 1,799 sqft | $480 | 3,600 - 3,899 sqft | $771 |
| 1,800 - 2,099 sqft | $529 | 3,900 - 4,199 sqft | $819 |
| 2,100 - 2,399 sqft | $565 | 4,200 - 4,499 sqft | $855 |
| 2,400 - 2,699 sqft | $601 | 4,500 - 5,000 sqft | $904 - $952 |
Recurring Savings: How Much You Save Per Visit
Recurring discounts apply to the deep clean price. Here is what popular home sizes cost at each frequency:
| Square Footage | Deep Clean | Monthly (30% Off) | Bi-Weekly (40% Off) | Weekly (50% Off) |
|---|---|---|---|---|
| Under 1,000 sqft | $263 | $184 | $175* | $175* |
| 1,000 - 1,249 sqft | $299 | $209 | $179 | $175* |
| 1,500 - 1,799 sqft | $480 | $336 | $288 | $240 |
| 1,800 - 2,099 sqft | $529 | $370 | $317 | $265 |
| 2,400 - 2,699 sqft | $601 | $421 | $361 | $301 |
| 3,000 - 3,299 sqft | $686 | $480 | $412 | $343 |
* $175/visit minimum for recurring service. Full pricing table available for all sqft ranges.
Service Types Compared
All services are priced by square footage. Here is what each service includes and the minimum pricing:
| Service Type | Minimum | Recurring Eligible | Best For |
|---|---|---|---|
| Deep Clean | $200 | Yes (30-50% off) | First clean, seasonal reset, ongoing service |
| Move-Out / Move-In | $225 | No (one-time) | Deposit recovery, fresh start |
| Post-Construction | $225 | No (one-time) | After renovations |
| Commercial | $175 | Yes | Offices, retail, commercial spaces |
How Much Recurring Cleaning Saves You
The biggest factor in your cleaning cost is not your home size. It is your frequency. Recurring clients save 30-50% per cleaning because their homes stay cleaner between visits, making each cleaning faster.
Lowest per-visit cost
Most popular choice
Minimum maintenance
For specific needs
Add-On Services (Available with Any Cleaning)
These are not included in any service by default. Add them to any cleaning for a flat fee:
Get Your Exact Price
No ranges, no estimates. Tell us your square footage and get your real price in 60 seconds.
You're All Set!
We'll call you within 5 minutes.
Frequently Asked Questions
Get Your Cleaning Quote
Fill out the form and a team member will call you within 5 minutes with your exact price for any service.
You're All Set!
A Neat N Tidy team member will call you within 5 minutes to finalize your free quote.